World Series of Poker- The Biggest Deal on Earth
Are You In? It was 1970 when Benny Binion invited six of the best known poker players to compete in an invitational at The Horseshoe Casino. Today, thousands of players compete for a multi-million dollar jackpot and a chance to claim the title of World Champion of Poker.
Beginning on Sunday, October 18, Horseshoe Southern Indiana will host a $30,000 Free Roll followed by daily cash events leading up to the first tournament satellite event on October 23.
Along with hundreds of thousands of dollars the winner of this Circuit event on November 2 will win a seat in The Main Event in Las Vegas and a chance at the most coveted non-monetary prize in poker, a World Series of Poker bracelet.
“The World Series of Poker is without question the single most prestigious gambling event anywhere, and we’re thrilled to bring all the excitement of the tournament to our guests,” said Neil Walkoff, Assistant General Manager of Horseshoe Casino Hotel Southern Indiana.
Horseshoe Southern Indiana WSOP Circuit Event
Date Event # Tournament Buy-In Starting Chips Blind Levels
10/18/2009 $30,000 Free Roll FREE $1,000 15 minutes
10/19/2009 Daily Cash Tournament @ Noon $125 $3,000 20 Minutes
10/19/2009 Super Satellite with $200 rebuys @ 7pm $225 $3,000 30 Minutes
10/20/2009 Daily Cash Tournament @ Noon $125 $3,000 20 Minutes
10/20/2009 Mega Satellite @ 7pm $550 $5,000 40 Minutes
10/21/2009 Daily Cash Tournament @ Noon $125 $3,000 20 Minutes
10/21/2009 Media Event @ 1pm
10/21/2009 Super Satellite with $200 rebuys @ 7pm $225 $3,000 30 Minutes
10/22/2009 Daily Cash Tournament @ Noon $125 $3,000 20 Minutes
10/22/2009 Daily Cash Tournament @ 3pm $250 $4,000 30 Minutes
10/22/2009 Mega Satellite @ 7pm $550 $5,000 40 Minutes
10/23/2009 1 No Limit Texas Hold ‘Em $345 $5,000 40 Minutes
10/24/2009 2 No Limit Texas Hold ‘Em $555 $7,500 45 Minutes
10/25/2009 3 Ladies Only No Limit Texas Hold ‘Em $230 $4,000 30 Minutes
10/25/2009 4 No Limit Texas Hold ‘Em @ 3pm $555 $7,500 45 Minutes
10/25/2009 Daily Cash Tournament @ 9pm $125 $3,000 20 Minutes
10/26/2009 5 6 Handed No Limit Texas Hold ‘Em $345 $5,000 40 Minutes
10/26/2009 50 yrs. and Over Daily Cash Tournament @ 3pm $200 $4,000 30 Minutes
10/26/2009 Daily Cash Tournament @ 7pm $175 $3,000 30 Minutes
10/27/2009 6 No Limit Texas Hold ‘Em $345 $5,000 40 Minutes
10/27/2009 Daily Cash Tournament @ 7pm $175 $3,000 30 Minutes
10/28/2009 7 Turbo No Limit Texas Hold ‘Em $345 $7,000 20 Minutes
10/28/2009 8 Hold ‘Em – Omaha – Stud @ 3pm $345 $5,000 40 Minutes
10/28/2009 Daily Cash Tournament @ 7pm $175 $3,000 30 Minutes
10/29/2009 9 No Limit Texas Hold ‘Em $555 $7,500 45 Minutes
10/29/2009 Daily Cash Tournament @ 7pm $175 $3,000 30 Minutes
10/30/2009 10 No Limit Texas Hold ‘Em $1,060 $10,000 50 Minutes
10/30/2009 Super Satellite with $200 rebuys @ 5pm $225 $3,000 30 Minutes
10/30/2009 Mega Satellite @ 8pm $550 $5,000 40 Minutes
10/31/2009 11 No Limit Texas Hold ‘Em (3 day Event) $5,150 $15,000 60 Minutes
11/1/2009 12 No Limit Texas Hold ‘Em $345 $5,000 40 Minutes
11/1/2009 Daily Cash Tournament @ 5pm $125 $3,000 20 Minutes
11/2/2009 Main Event Final Table
About Harrah’s Entertainment:
Harrah’s Entertainment, Inc. is the world’s largest provider of branded casino entertainment through operating subsidiaries. Since its beginning in Reno, Nevada nearly 70 years ago, Harrah’s has grown through development of new properties, expansions and acquisitions, and now owns or manages casinos on four continents. The company’s properties operate primarily under the Harrah’s, Caesars and Horseshoe brand names; Harrah’s also owns the London Clubs International family of casinos. Harrah’s Entertainment is focused on building loyalty and value with its customers through a unique combination of great service, excellent products, unsurpassed distribution, operational excellence and technology leadership.






























